Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_123
| Name in the box | Order | Family | Locality | Total_number | Type |
| Astacops nugax Stal | Hemiptera | Myodochridae | New Guinea: Sakoemi | 1 | |
| Astacops straeleni Schouteden, 1933 | Hemiptera | Myodochridae | New Guinea: Lomira | 1 Type | Type |
| Astaeops Walkeri Distant | Hemiptera | Myodochridae | Isle Weeim (N. Misool) | 3 | |
| Graptostethus inornatus Distant | Hemiptera | Myodochridae | New Guinea: Siwi | 2 | |
| Graptostethus servus var manilensis Stal | Hemiptera | Myodochridae | Halmaheira | 2 | |
| Nysius sp. | Hemiptera | Myodochridae | Toba lake (Sumatra) | 1 | |
| Pamera Nietneri Dohrn | Hemiptera | Myodochridae | Sumatra : Bireun, Takengon, Koetoe Nopan | 6 | |
| Aplianus sp. | Hemiptera | Myodochridae | Bali : Singaradja | 1 | |
| Pacliygrontha longieornis Stal | Hemiptera | Myodochridae | New Guinea: Sakoemi; Sumatra : Haran Kloof | 2 | |
| Geocoris leopoldi Schouteden, 1933 | Hemiptera | Myodochridae | New Guinea: Siwi | 1 Type | Type |
| Physopelta cincticollis Stal | Hemiptera | Pyrrhocoridae | Sumatra : Takengon | 2 | |
| Delecampius villosus Breddin | Hemiptera | Pyrrhocoridae | Celebes : Menado | 1 | |
| Antilochus (Antilochus) bicolor Lethierry, 1888 | Hemiptera | Pyrrhocoridae | Sumatra : Tandjong-Karong | 1 | |
| Antilochus (Antilochus) astridae Schouteden, 1933 | Hemiptera | Pyrrhocoridae | Banda: (Archipelago of Banda) | 1 Type | Type |
| Ectatops gracilicornis Stal | Hemiptera | Pyrrhocoridae | New Guinea: Moemi, Sakoemi | 3 | |
| Ectatops ophthalmicus var rubiaceus Amyot and Serville | Hemiptera | Pyrrhocoridae | Sumatra : Tandjong-Kelong | 3 | |
| Stictaulax circumsepta Stal | Hemiptera | Pyrrhocoridae | New Guinea: Sakoemi | 1 | |
| Melamphaus circumdatiis Distant | Hemiptera | Pyrrhocoridae | New Guinea: Sakoemi | 1 | |
| Dindymus albicornis Fabricius | Hemiptera | Pyrrhocoridae | Sumatra : Tandjong Slamat | 1 | |
| Dindymus costalis Walker | Hemiptera | Pyrrhocoridae | New Guinea: Forest between Lomira and Kamakahwalla lake, Siwi | 3 | |
| Dindymus craesus Distant | Hemiptera | Pyrrhocoridae | New Guinea: Siwi | 3 | |
| Dindymus pyrochrous Boisduval | Hemiptera | Pyrrhocoridae | Isle Aroe : S. Manoembai | 2 | |
| Dindymus rubiginosus Fabricius | Hemiptera | Pyrrhocoridae | Sumatra : Tandjong Slamat | 5 | |
| Dindymus straeleni Schouteden, 1933 | Hemiptera | Pyrrhocoridae | New Guinea: Moemi, Sakoemi, Siwi | 5 including 1 Lectotype and 3 Paralectotypes | Lectotype+Paralectotype |
| Dysdercus cingulatus Fabricius | Hemiptera | Pyrrhocoridae | Java : Buitenzorg, Samarang; Sumatra : Toba Lake, Tandjong-Karong, Bireun-Takengon, Isle Ternate; Forest between Paloe and Koelawi; Isle Aroe: Lobo | 30 | |
| Dysdercus crucifer Stal | Hemiptera | Pyrrhocoridae | Bali : Den Pasar | 1 | |
| Dysdercus poecilus Herrich Schaeffer | Hemiptera | Pyrrhocoridae | îsle Ternate; Sumatra : Medan, Bireun-Takengon, Aer Poeti | 25 | |
| Dysdercus sidae Montrouzier | Hemiptera | Pyrrhocoridae | New Guinea: Sakoemi | 4 | |
| Megadysdercus mesiostigma Distant | Hemiptera | Pyrrhocoridae | New Guinea: Manoke Wari; Celebes: Forest between Paloe and Koelawi | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

